Timelines
| June | July | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Level | ||||||||||||||
| M | D | M | D | F | S | S | M | D | M | D | F | S | S | |
| 1 | 1 | 2 | 3 | 4 | 5 | 6 | ||||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | |
| 9 | ..First Level.. | 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | |||||
| 16 | 17 | 18 | 19 | 20 | 21 | 22 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 | 28 | 29 | 30 | 31 | ||||
| 30 | ||||||||||||||
| August | September | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Level | ||||||||||||||
| M | D | M | D | F | S | S | M | D | M | D | F | S | S | |
| 1 | 2 | 3 | 1 | 2 | 3 | ..Round 5.. | 7 | |||||||
| 4 | 5 | 6 | ..Round 1.. | 10 | 8 | 9 | 10 | ..Round 6.. | 14 | |||||
| 11 | 12 | 13 | ..Round 2.. | 17 | 15 | 16 | 17 | ..Round 7.. | 21 | |||||
| 18 | 19 | 20 | ..Round 3.. | 24 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | |||
| 25 | 26 | 27 | ..Round 4.. | 31 | 29 | 30 | ||||||||
| July 8: End of registration period July 12: End of First Level July 21: Player information about participation in Main Level July 24: Mail notification about Main Level team assignments July 25: Start of Main Level test round Aug 06: Start of Main Level competition Sept. 24: Team information about participation in Final Level |
||||||||||||||

